Size details
Use this chart to find the right size
| size | 146 / White | 149 / White | 152 / White | 155 / White |
|---|---|---|---|---|
| Tip length (cm) | 19.5 | 20.0 | 20.5 | 22.0 |
| Tail length (cm) | 19.5 | 20.0 | 20.5 | 22.0 |
| Contact length (cm) | 107.0 | 109.0 | 111.0 | 111.0 |
| Sidecut radius (m) | 6,7 (MULTIPLE) | 6,9 (MULTIPLE) | 7,1 (MULTIPLE) | 7,3 (MULTIPLE) |
| Effective edge length (cm) | 111.0 | 113.0 | 115.0 | 117.0 |
| Taper (mm) | ||||
| Tip width (cm) | 28.25 | 28.48 | 28.57 | 28.79 |
| Underfoot width : front (cm) | ||||
| Waist width (cm) | 23.9 | 24.1 | 24.2 | 24.4 |
| Underfoot width : rear (cm) | 24.6 | |||
| Tail width (cm) | 28.25 | 28.48 | 28.57 | 28.79 |
| Reference stance (cm) | 49.53 | 50.8 | 53.34 | 54.61 |
| Centered stance (cm) | 49.53 | 50.8 | 53.34 | 54.61 |
| Min stance (cm) | 45.53 | 46.8 | 49.34 | 50.61 |
| Max stance (cm) | 53.53 | 54.8 | 57.34 | 58.61 |
| Setback (mm) | 10.0 | 10.0 | 10.0 | 15.0 |
| Rider weight (kg) | 88-154 lbs. / 40-70 kg. | 99-165 lbs. / 45-75 kg. | 110-176 lbs. / 50-80 kg. | 121-187 lbs. / 55-85 kg. |
| Rider weight (lbs) | 88-154 lbs. / 40-70 kg. | 99-165 lbs. / 45-75 kg. | 110-176 lbs. / 50-80 kg. | 121-187 lbs. / 55-85 kg. |


