Size details
Use this chart to find the right size
| size | 146 / White | 149 / White | 152 / White |
|---|---|---|---|
| Tail length (cm) | |||
| Contact length (cm) | |||
| Sidecut radius (m) | |||
| Effective edge length (cm) | |||
| Taper (mm) | |||
| Tip width (cm) | |||
| Underfoot width : front (cm) | |||
| Waist width (cm) | |||
| Underfoot width : rear (cm) | |||
| Tail width (cm) | |||
| Reference stance (cm) | |||
| Centered stance (cm) | |||
| Min stance (cm) | |||
| Max stance (cm) | |||
| Setback (mm) | |||
| Rider weight (kg) | |||
| Rider weight (lbs) |


