Size details
Use this chart to find the right size
| size | 155 / Black | 157 / Black | 159 / Black | 161 / Black |
|---|---|---|---|---|
| Tip length (cm) | 23.0 | 23.1 | 23.2 | 23.3 |
| Tail length (cm) | 23.0 | 23.1 | 23.2 | 23.3 |
| Contact length (cm) | 100.0 | 101.8 | 103.6 | 105.4 |
| Sidecut radius (m) | 7,6 / 6,6 / 5,6 | 7,8 / 6,8 / 5,8 | 8,0 / 7,0 / 6,0 | 8,2 / 7,2 / 6,2 |
| Effective edge length (cm) | 113.5 | 115.3 | 117.1 | 118.9 |
| Taper (mm) | 15.0 | 15.0 | 15.0 | 15.0 |
| Tip width (cm) | 29.18 | 29.28 | 29.38 | 29.5 |
| Underfoot width : front (cm) | ||||
| Waist width (cm) | 26.0 | 26.1 | 26.2 | 26.3 |
| Underfoot width : rear (cm) | ||||
| Tail width (cm) | 29.18 | 29.28 | 29.38 | 29.5 |
| Reference stance (cm) | 57.15 | 57.15 | 57.15 | 59.69 |
| Centered stance (cm) | 57.15 | 57.15 | 57.15 | 59.69 |
| Min stance (cm) | 53.15 | 53.15 | 53.15 | 55.69 |
| Max stance (cm) | 61.15 | 61.15 | 61.15 | 63.69 |
| Setback (mm) | 0.0 | 0.0 | 0.0 | 0.0 |
| Rider weight (kg) | 127-187 lbs. / 58-85 kg. | 138-198 lbs. / 63-90 kg. | 138-198 lbs. / 63-90 kg. | 149-209 lbs. / 68-95 kg. |
| Rider weight (lbs) | 127-187 lbs. / 58-85 kg. | 138-198 lbs. / 63-90 kg. | 138-198 lbs. / 63-90 kg. | 149-209 lbs. / 68-95 kg. |


