Size details
Use this chart to find the right size
| size | 150 / Black | 153 / Black | 156 / Black | 159 / Black |
|---|---|---|---|---|
| Tip length (cm) | 22.9 | 23.1 | 23.3 | 23.5 |
| Tail length (cm) | 22.9 | 23.1 | 23.3 | 23.5 |
| Contact length (cm) | 104.2 | 106.8 | 109.4 | 112.0 |
| Sidecut radius (m) | 8,2 / 7,8 / 7,4 / 7,8 / 8,2 | 8,4 / 8 / 7,6 / 8 / 8,4 | 8,6 / 8,2 / 7,8 / 8,2 / 8,6 | 8,8 / 8,4 / 8 / 8,4 / 8,8 |
| Effective edge length (cm) | 110.2 | 112.8 | 115.4 | 118.0 |
| Taper (mm) | ||||
| Tip width (cm) | 28.98 | 29.26 | 29.55 | 29.83 |
| Underfoot width : front (cm) | 26.2 | |||
| Waist width (cm) | 25.2 | 25.4 | 25.6 | 25.8 |
| Underfoot width : rear (cm) | 26.2 | |||
| Tail width (cm) | 28.98 | 29.26 | 29.55 | 29.83 |
| Reference stance (cm) | 54.61 | 54.61 | 57.15 | 57.15 |
| Centered stance (cm) | 54.61 | 54.61 | 57.15 | 57.15 |
| Min stance (cm) | 46.61 | 46.61 | 49.15 | 49.15 |
| Max stance (cm) | 62.61 | 62.61 | 65.15 | 65.15 |
| Setback (mm) | 0.0 | 0.0 | 0.0 | 0.0 |
| Rider weight (kg) | 99-154 lbs. / 45-70 kg. | 110-165 lbs. / 50-75 kg. | 127-187 lbs. / 58-85 kg. | 138-209 lbs. / 63-95 kg. |
| Rider weight (lbs) | 99-154 lbs. / 45-70 kg. | 110-165 lbs. / 50-75 kg. | 127-187 lbs. / 58-85 kg. | 138-209 lbs. / 63-95 kg. |


